Property Attributes
- MLS#2182360
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodJORDAN WILLOWS
- Zip84043
- StyleStories: 2
- Year Built2005
- Taxes$ 3000
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3525
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Spacious living meets exceptional outdoor space in this beautifully landscaped home on an extra-large lot in a desirable location near Utah's tech corridor, shopping, the Jordan River Parkway, and Utah Lake. Inside, generous living spaces include a formal living room, expansive family room, and versatile loft, along with two dining areas and a huge kitchen perfect for gathering and entertaining. Large windows throughout bring in abundant natural light. The four spacious bedrooms each feature walk-in closets, while the oversized primary suite offers a luxurious retreat with a large bath and an impressive custom closet by Closets by Design. Roof and water heater new in 2024. The beautifully landscaped backyard is a true highlight, featuring a pergola-covered patio, mature plants, fruit trees, berry bushes, grapevines, a garden area, and storage shed. With so much room to enjoy, entertain, garden, or create your own outdoor retreat, this property offers a rare combination of space, comfort, and possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Snow Springs Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $699,000 |
General Features
| Living Area | 3525.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 3.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stucco |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Pets Permitted,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | JORDAN WILLOWS |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Snow Springs |
| Property Attached Y/N | No |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e14b44fb-65ed-4f2c-946e-df1fba664b3d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3525.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 3.0 |
| Inclusions | Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 3525.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.37 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested