Property Attributes
- MLS#2181519
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodDAYBREAK
- Zip84009
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 749,179
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3154
- Lot Size0.08 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Brand new home with a FINISHED basement and beautiful designer upgrades throughout, including an upgraded kitchen with quartz countertops, upgraded cabinetry, 9-foot ceilings on all levels, fireplace, modern railings, and more. This popular Innovator floor plan features a spacious great room open to the dining area and kitchen, plus a main-level office, perfect for working from home. The primary suite offers a large walk-in closet and a spa-like en-suite bathroom with a separate stand-alone tub and shower. Situated nearby upcoming Daybreak amenities, the home includes full landscaping, along with many additional features. Estimated September-October 2026 Completion.
| Elementary School | High School |
|---|---|
| Aspen Elementary School | Herriman High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $749,179 |
General Features
| Living Area | 3154.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Membrane |
| Appliances | Range Hood |
| Zoning | Single-Family |
| HOA Fee | 145.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Sprinkler: Auto-Full,View: Mountain |
| Unit Number | 448 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Biking Trails,Fire Pit,Fitness Center,Hiking Trails,Picnic Area,Playground,Pool,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DAYBREAK |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Herriman |
| City | South Jordan |
| Association Name | CCMC |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1301 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Aspen |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2181519/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2181519/type/1 |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Range: Gas,Vaulted Ceilings,Low VOC Finishes,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2146.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 99 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Range,Range Hood,Smart Thermostat(s) |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 3154.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.08 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested