Property Attributes
- MLS#2180004
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodKENNECOTT
- Zip84009
- StyleBungalow/Cottage
- Year Built2016
- Taxes$ 2816
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3165
- Lot Size0.1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Positioned in the highly sought-after Village 5 pocket of Daybreak, this 2016-built bungalow offers a highly functional, low-maintenance footprint with immediate access to Oquirrh Lake, local parks, and the community's extensive trail network. The 1,933-square-foot floor plan is thoughtfully laid out, featuring 3 bedrooms and 2.5 bathrooms with excellent natural light throughout the main living and kitchen spaces. The home sits within the highly rated Golden Fields Elementary and Creekside Middle School boundaries, with quick, streamlined access to the retail, grocery, and dining hubs at The District.. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | High School |
|---|---|
| Golden Fields Elementary School | Herriman High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $544,000 |
General Features
| Living Area | 3165.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 144.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Bungalow/Cottage |
| Exclusions | Dryer,Washer |
| Year Built | 2016 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Clubhouse,Fire Pit,Fitness Center,Hiking Trails,Insurance,Maintenance,Pet Rules,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | KENNECOTT |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Herriman |
| City | South Jordan |
| Association Name | Daybreak - CCMC |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1301 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Golden Fields |
| Property Attached Y/N | No |
| Tax Annual Amount | 2816.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=TJFJLoAFYSB&brand=0&mls=1& |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://my.matterport.com/show/?m=TJFJLoAFYSB& |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Basement | Daylight,Full |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1933.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem) |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Refrigerator |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 3165.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.1 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested