Property Attributes
- MLS#2161787
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySpanish Fork
- AreaSp Fork
- NeighborhoodSPANISH FIELDS
- Zip84660
- StyleStories: 2
- Year Built2005
- Taxes$ 2313
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
The seller is offering $5,000 to be applied at the buyer's discretion toward closing costs, mortgage financing costs, or a temporary/permanent interest rate buy down. Welcome to this meticulously maintained two-story residence located in the highly sought-after Spanish Fields neighborhood. The main level encompasses a comfortable family room, an open-concept kitchen, and a dining area, featuring beautiful hardwood flooring. Upstairs, you will discover all four bedrooms, including a spacious primary suite with a private en-suite bath and laundry. Conveniently situated near parks, schools, shopping centers, and the new Spanish Fork recreation center, this home offers excellent commuter accessibility. Please note that the provided square footage is an estimated courtesy figure derived from county records. Prospective buyers are strongly advised to conduct their own independent measurements and verify all listing details.
| Elementary School | Middle School | High School |
|---|---|---|
| River View Elementary School | Spanish Fork Jr Middle School | Spanish Fork High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $525,000 |
| 6/9/2026 | 2$519,000 |
| 6/18/2026 | 4$499,999 |
| 7/9/2026 | 1$495,000 |
| 7/21/2026 | 3$485,000 |
| 8/4/2026 | 2$480,000 |
| 8/21/2026 | 2$475,000 |
| 9/9/2026 | 2$470,000 |
General Features
| Living Area | 2066.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2005 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPANISH FIELDS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Fork |
| City | Spanish Fork |
| Senior Community Y/N | No |
| High School District | Nebo |
| Zoning Description | SFR |
| Open Parking Spaces | 4.0 |
| MLS Area | Sp Fork; Mapleton; Benjamin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | River View |
| Property Attached Y/N | No |
| Tax Annual Amount | 2313.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spanish Fork Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Spanish Fork |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Linoleum |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2066.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full |
| Water Source | Culinary,Irrigation |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Storage Shed(s),Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2066.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested