Property Attributes
- MLS#2150534
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- Zip84095
- StyleStories: 2
- Year Built1992
- Taxes$ 8088
- Price$ 2,750,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8011
- Lot Size1.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A full acre of privacy awaits you at the end of this private cul-de-sac. Large trees with mature landscaping provides an oasis of calm. Enough garage space for all your toys and more with ample storage throughout the property. Of course the rare feature of an indoor, climate controlled pool with hot tub, sauna, bathrooms and all you need to swim with the whole family even at the depths of winter! Estimated costs to replace this pool house today would be well over $500K. Clean, ready, updated and well taken care of this unique home can provide many things that are hard to find in Salt Lakes market.
| Elementary School | Middle School | High School |
|---|---|---|
| South Jordan Elementary School | South Jordan Middle School | Bingham High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $2,999,900 |
| 7/14/2026 | 9$2,750,000 |
General Features
| Living Area | 8011.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Pool Features | Gunite,Indoor,With Spa,Electronic Cover |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Stucco |
| Year Built | 1992 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Ground Level |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| High School | Bingham |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1110 |
| Open Parking Spaces | 10.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | South Jordan |
| Property Attached Y/N | No |
| Tax Annual Amount | 8088.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | Yes |
Interior Features
| Interior Amenities | Alarm: Fire,Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Great Room,Jetted Tub,Kitchen: Second,Mother-in-Law Apt.,Oven: Double, |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Travertine |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 8011.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Total Baths | 8 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Entry (Foyer),Horse Property,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Attached,Extra Height,Extra Width,Opener,Extra Length,Workshop,RV Electrical Hookup |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 16.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Dryer,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Water Softener: Own |
| Lot Size Area | 1.01 |
| Spa | Yes |
| Building Area Total | 8011.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.01 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 40.00 |
| Other Equipment | Basketball Standard,Hot Tub,Storage Shed(s) |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested