Property Attributes
- MLS#2146017
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodBENNY ESTATES
- Zip84043
- StyleStories: 2
- Year Built2003
- Taxes$ 2263
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
SELLER PAYING $10,000 INCENTIVE ( Buyers choose how to use it, Cl Costs, Rate Buy-Down, Price reduction etc) From the minute you walk in you feel how special this one is! So much care has been taken in creating a comfortable & inviting space. The open concept has been taken to the next level & every single surface has been upgraded/updated! Gorgeous kitchen w/new cabinets, granite counters, SS appliances,DBL Oven, pullout drawers & the coolest butler pantry! Acacia H/W flooring & HUGE Primary Bedroom you can hold meetings in w/oversized bathroom & W/I Closet! ;) Flex room gives you lots of options for another bedroom, workout, office, or playroom. 3 yr old black frame windows & wood shutters throughout, super cute yard w/fire pit, pergola, in ground trampoline, several storage sheds, garden spot, permanent lighting, Across from Snow Springs Elementary & blocks away from the best sports complex/park!
| Elementary School | Middle School | High School |
|---|---|---|
| Snow Springs Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $600,000 |
| 4/27/2026 | 1$595,000 |
| 5/29/2026 | 3$580,000 |
| 7/8/2026 | 2$569,000 |
| 7/30/2026 | 1$566,500 |
| 9/12/2026 | 1$565,000 |
General Features
| Living Area | 2356.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stucco |
| Exclusions | Dryer,Gas Grill/BBQ,Refrigerator,Washer,Video Door Bell(s) |
| Year Built | 2003 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BENNY ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Snow Springs |
| Property Attached Y/N | No |
| Tax Annual Amount | 2263.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2356.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Out Buildings,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Fireplace Insert,Range,Range Hood,Trampoline |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2356.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested